<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Blog&#039;s &#187; sharing</title>
	<atom:link href="http://blog.joeb454.com/tag/sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joeb454.com</link>
	<description>A Day In The Life Of Your Average Joe</description>
	<lastBuildDate>Fri, 07 Oct 2011 19:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Posting Code How-To&#8217;s Online</title>
		<link>http://blog.joeb454.com/2011/10/posting-code-how-tos-online/</link>
		<comments>http://blog.joeb454.com/2011/10/posting-code-how-tos-online/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:52:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blog.joeb454.com/?p=556</guid>
		<description><![CDATA[This is something I've given quite some thought to in the recent weeks. I recently moved for a job in software development, and as I'm sure many of you can imagine, sometimes you get stuck coding and turn to your favourite search engine for advice. More often than not you'll get taken to StackOverflow, a [...]]]></description>
			<content:encoded><![CDATA[<p>This is something I've given quite some thought to in the recent weeks. I recently moved for a job in software development, and as I'm sure many of you can imagine, sometimes you get stuck coding and turn to your favourite search engine for advice. More often than not you'll get taken to StackOverflow, a blog post, forums/message boards and finally, official documentation.</p>
<p>All of this got me wondering...when you post code help via StackOverflow, or how-to's on a blog, is it done with the intention of actually distributing that code to others for use how they see fit, be it in a commercial application or a personal project the reader might be working on. I think it's a very grey area when you delve into it, after all, I wouldn't mind other people using my code in any shape or form, in fact I'd find it quite the compliment! Sure it'd be quite nice if they sent an email or left a comment to say "hey, this was just what I was looking for and I've used it for XYZ" - it's nice to know that you've been able to help someone solve something.</p>
<p>On the other hand, if I was being picky about this, especially as my line of work currently sees me developing in C# (and not via Mono either), I could throw licensing into the mix and say that people are free to use my code as long as they have my permission and reference that they've used it somewhere. This in turn would present a company with issues as to whether they could actually use it or not, because that kind of license would almost certainly be some sort of Open-Source license, meaning that they almost certainly <em>wouldn't</em> use it, because it would then mean they'd have to contend with satisfying the requirements of an Open-Source license.</p>
<p>I think there's several issues here that I haven't even touched upon, but it made me stop and think about it, so maybe it will provide you with some food for thought too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joeb454.com/2011/10/posting-code-how-tos-online/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ubuntu Sharing Stats</title>
		<link>http://blog.joeb454.com/2010/05/ubuntu-sharing-stats/</link>
		<comments>http://blog.joeb454.com/2010/05/ubuntu-sharing-stats/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:21:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[rtorrent]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://blog.joeb454.com/?p=424</guid>
		<description><![CDATA[It seems so long since I last posted anything on here....probably because it was, unfortunately. I don't seem to be able to find time anymore!! Anyway, in time honoured tradition, I thought I'd share the stats from my somewhat neglected rtorrent screen session for the 10.04 release: Not quite sure about those tracker messages, but [...]]]></description>
			<content:encoded><![CDATA[<p>It seems so long since I last posted anything on here....probably because it was, unfortunately. I don't seem to be able to find time anymore!!</p>
<p>Anyway, in time honoured tradition, I thought I'd share the stats from my somewhat neglected rtorrent screen session for the 10.04 release:</p>
<p><a href="http://blog.joeb454.com/wp-content/uploads/2010/05/rtorrent.png"><img class="alignnone size-full wp-image-425" title="rtorrent stats" src="http://blog.joeb454.com/wp-content/uploads/2010/05/rtorrent.png" alt="rtorrent sharing stats" width="857" height="214" /></a></p>
<p>Not quite sure about those tracker messages, but nonetheless, it seems that more people are wanting the 64 bit release this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joeb454.com/2010/05/ubuntu-sharing-stats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jaunty Torrent Stats</title>
		<link>http://blog.joeb454.com/2009/05/jaunty-torrent-stats/</link>
		<comments>http://blog.joeb454.com/2009/05/jaunty-torrent-stats/#comments</comments>
		<pubDate>Fri, 08 May 2009 23:47:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[rtorrent]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://blog.joeb454.com/?p=308</guid>
		<description><![CDATA[Long time no post! So...some 3 weeks after the release of Ubuntu 9.04 (Jaunty Jackalope) I figured I'd share my torrent stats for uploading 9.04's release, so here's a little snapshot of my rtorrent screen right now (I'm still uploading it) ubuntu-9.04-desktop-i386.iso done 699.0 MB Rate: 18.1 / 0.0 KB Uploaded: 71222.0 MB [ R: [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no post!</p>
<p>So...some 3 weeks after the release of <a title="Ubuntu" href="http://www.ubuntu.com">Ubuntu 9.04 (Jaunty Jackalope)</a> I figured I'd share my torrent stats for uploading 9.04's release, so here's a little snapshot of my rtorrent screen right now (I'm still uploading it)</p>
<pre>   ubuntu-9.04-desktop-i386.iso
            done      699.0 MB Rate:  18.1 /   0.0 KB Uploaded: 71222.0 MB                 [   R: 101.90]

   ubuntu-9.04-desktop-amd64.iso
            done      696.7 MB Rate:  12.0 /   0.0 KB Uploaded: 47434.9 MB                 [   R: 68.08]

   ubuntu-9.04-alternate-i386.iso
            done      697.5 MB Rate:  10.1 /   0.0 KB Uploaded: 58518.9 MB                 [   R: 83.90]

   ubuntu-9.04-alternate-amd64.iso</pre>
<pre>            done      698.4 MB Rate:   1.4 /   0.0 KB Uploaded: 35663.5 MB                 [   R: 51.07]</pre>
<p>So I work that out to be a total of 212.84GB uploaded back to the community <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Anybody else wanting to share theirs...feel free <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joeb454.com/2009/05/jaunty-torrent-stats/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

