<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Blog&#039;s &#187; torrent</title>
	<atom:link href="http://blog.joeb454.com/tag/torrent/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joeb454.com</link>
	<description>A Day In The Life Of Your Average Joe</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ubuntu Sharing Stats</title>
		<link>http://blog.joeb454.com/2010/05/ubuntu-sharing-stats/</link>
		<comments>http://blog.joeb454.com/2010/05/ubuntu-sharing-stats/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:21:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[rtorrent]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://blog.joeb454.com/?p=424</guid>
		<description><![CDATA[It seems so long since I last posted anything on here&#8230;.probably because it was, unfortunately. I don&#8217;t seem to be able to find time anymore!! Anyway, in time honoured tradition, I thought I&#8217;d share the stats from my somewhat neglected rtorrent screen session for the 10.04 release: Not quite sure about those tracker messages, but [...]]]></description>
			<content:encoded><![CDATA[<p>It seems so long since I last posted anything on here&#8230;.probably because it was, unfortunately. I don&#8217;t seem to be able to find time anymore!!</p>
<p>Anyway, in time honoured tradition, I thought I&#8217;d share the stats from my somewhat neglected rtorrent screen session for the 10.04 release:</p>
<p><a href="http://blog.joeb454.com/wp-content/uploads/2010/05/rtorrent.png"><img class="alignnone size-full wp-image-425" title="rtorrent stats" src="http://blog.joeb454.com/wp-content/uploads/2010/05/rtorrent.png" alt="rtorrent sharing stats" width="857" height="214" /></a></p>
<p>Not quite sure about those tracker messages, but nonetheless, it seems that more people are wanting the 64 bit release this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joeb454.com/2010/05/ubuntu-sharing-stats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.10 Torrent Statistics&#8230;Sort Of</title>
		<link>http://blog.joeb454.com/2009/11/ubuntu-9-10-torrent-statistics-sort-of/</link>
		<comments>http://blog.joeb454.com/2009/11/ubuntu-9-10-torrent-statistics-sort-of/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:34:57 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[rtorrent]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://blog.joeb454.com/?p=362</guid>
		<description><![CDATA[Or so I thought I went to check my torrents today when I got home, as they&#8217;ve been uploading since Thursday (though capped at 1Mb/s up), and the screened rtorrent sessions seems to have decided it&#8217;s had enough! There&#8217;s only 1 screen session running now. I&#8217;m not overly bothered, but still, I wanted to leave [...]]]></description>
			<content:encoded><![CDATA[<p>Or so I thought <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I went to check my torrents today when I got home, as they&#8217;ve been uploading since Thursday (though capped at 1Mb/s up), and the screened rtorrent sessions seems to have decided it&#8217;s had enough! There&#8217;s only 1 screen session running now. I&#8217;m not overly bothered, but still, I wanted to leave it for a bit longer to see how much I uploaded.</p>
<p>For those interested &#8211; at my last check (around 21:00 UTC yesterday), I&#8217;d uploaded somewhere in the region of 120GB <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Which I&#8217;m happy with. Maybe I&#8217;ll restart the torrents, and see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joeb454.com/2009/11/ubuntu-9-10-torrent-statistics-sort-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obligatory Karmic Announcement</title>
		<link>http://blog.joeb454.com/2009/10/obligatory-karmic-announcement/</link>
		<comments>http://blog.joeb454.com/2009/10/obligatory-karmic-announcement/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:36:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[lucid]]></category>
		<category><![CDATA[lynx]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[seeding]]></category>
		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://blog.joeb454.com/2009/10/obligatory-karmic-announcement/</guid>
		<description><![CDATA[I&#8217;m sure I&#8217;m not the only person who will be writing about Ubuntu&#8217;s latest release, but I had to go with the flow! You can now download 9.10 (a.k.a Karmic Koala), from the Ubuntu website. Though to avoid destroying the servers, I would HIGHLY recommend downloading via bit torrent. I&#8217;m seeding the alternate and desktop [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure I&#8217;m not the only person who will be writing about Ubuntu&#8217;s latest release, but I had to go with the flow!</p>
<p>You can now download 9.10 (a.k.a Karmic Koala), from the <a href="http://www.ubuntu.com">Ubuntu website</a>. Though to avoid destroying the servers, I would HIGHLY recommend downloading via bit torrent.</p>
<p>I&#8217;m seeding the alternate and desktop images from my server, in both 32 &#038; 64 bit, and will be doing so for the next few weeks <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Finally, enjoy Karmic, congrats &#038; thanks to all involved in the release!!! Next stop &#8211; Lucid Lynx!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joeb454.com/2009/10/obligatory-karmic-announcement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jaunty Torrent Stats</title>
		<link>http://blog.joeb454.com/2009/05/jaunty-torrent-stats/</link>
		<comments>http://blog.joeb454.com/2009/05/jaunty-torrent-stats/#comments</comments>
		<pubDate>Fri, 08 May 2009 23:47:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[rtorrent]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://blog.joeb454.com/?p=308</guid>
		<description><![CDATA[Long time no post! So&#8230;some 3 weeks after the release of Ubuntu 9.04 (Jaunty Jackalope) I figured I&#8217;d share my torrent stats for uploading 9.04&#8242;s release, so here&#8217;s a little snapshot of my rtorrent screen right now (I&#8217;m still uploading it) ubuntu-9.04-desktop-i386.iso done 699.0 MB Rate: 18.1 / 0.0 KB Uploaded: 71222.0 MB [ R: [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no post!</p>
<p>So&#8230;some 3 weeks after the release of <a title="Ubuntu" href="http://www.ubuntu.com">Ubuntu 9.04 (Jaunty Jackalope)</a> I figured I&#8217;d share my torrent stats for uploading 9.04&#8242;s release, so here&#8217;s a little snapshot of my rtorrent screen right now (I&#8217;m still uploading it)</p>
<pre>   ubuntu-9.04-desktop-i386.iso
            done      699.0 MB Rate:  18.1 /   0.0 KB Uploaded: 71222.0 MB                 [   R: 101.90]

   ubuntu-9.04-desktop-amd64.iso
            done      696.7 MB Rate:  12.0 /   0.0 KB Uploaded: 47434.9 MB                 [   R: 68.08]

   ubuntu-9.04-alternate-i386.iso
            done      697.5 MB Rate:  10.1 /   0.0 KB Uploaded: 58518.9 MB                 [   R: 83.90]

   ubuntu-9.04-alternate-amd64.iso</pre>
<pre>            done      698.4 MB Rate:   1.4 /   0.0 KB Uploaded: 35663.5 MB                 [   R: 51.07]</pre>
<p>So I work that out to be a total of 212.84GB uploaded back to the community <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Anybody else wanting to share theirs&#8230;feel free <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joeb454.com/2009/05/jaunty-torrent-stats/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ubuntu 8.10 (Intrepid Ibex) Pt. 2</title>
		<link>http://blog.joeb454.com/2008/11/ubuntu-810-intrepid-ibex-pt-2/</link>
		<comments>http://blog.joeb454.com/2008/11/ubuntu-810-intrepid-ibex-pt-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:38:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[8.04]]></category>
		<category><![CDATA[8.10]]></category>
		<category><![CDATA[Hardy]]></category>
		<category><![CDATA[Heron]]></category>
		<category><![CDATA[ibex]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LTS]]></category>
		<category><![CDATA[LUG]]></category>
		<category><![CDATA[seeding]]></category>
		<category><![CDATA[slicehost]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=197</guid>
		<description><![CDATA[So I&#8217;ve had 8.10 installed for just under a week now, and so far, all is well I have actually been making use of a tabbed Nautilus (yay!) which I didn&#8217;t think I would. I&#8217;ve also been using my VPS to torrent the desktop and alternate versions of Intrepid (32 bit versions). Stats of that [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve had 8.10 installed for just under a week now, and so far, all is well <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have actually been making use of a tabbed Nautilus (yay!) which I didn&#8217;t think I would. I&#8217;ve also been using <a href="http://joeb454.co.uk/2008/10/21/slicehost/">my VPS</a> to torrent the desktop and alternate versions of Intrepid (32 bit versions). Stats of that at the time of writing are:</p>
<p>Desktop &#8211; Uploaded: 8126 MB<br />
Alternate &#8211; Uploaded: 1680 MB</p>
<p>As you may have guessed &#8211; the alternate iso has only been seeding for a day or so. But this is what VPS&#8217;s are for <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;ll continue seeding until Sunday night (GMT).</p>
<p>As for what I think of Intrepid on my laptop&#8230;well&#8230;I love it (as always). The only downside to it that I can complain about is the fact that unless I play my audio at near inaudible volumes (thus defeating the object of audio <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). The sound distorts like a music concert recorded on a mobile phone (cell phone for the Americans reading this <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).</p>
<p>Luckily &#8211; I don&#8217;t need to use the sound a lot, I&#8217;ve been playing my music from my iPhone and it&#8217;s dock, as it has a lineout on the rear of the dock <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>All in all &#8211; I think Intrepid is a decent release, though I totally understand people sticking with 8.04.1 as it&#8217;s an LTS. I mean, I was considering it, but I love upgrading!!</p>
<hr />In other news &#8211; that isn&#8217;t worthy of it&#8217;s own post &#8211; I&#8217;m going to be going to a LUG meeting next week, it&#8217;ll be the first time I&#8217;ve ever been, so I&#8217;m a little nervous, but I&#8217;m sure I&#8217;ll enjoy it. I&#8217;ll let you know <img src='http://blog.joeb454.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joeb454.com/2008/11/ubuntu-810-intrepid-ibex-pt-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
